Hotfix release available: 2026-07-14c "Mort".
upgrade now! [57.3] (what's this?)
Hotfix release available: 2026-07-14b "Mort".
upgrade now! [57.2] (what's this?)
Hotfix release available: 2026-07-14a "Mort".
upgrade now! [57.1] (what's this?)
New release available: 2026-07-14 "Mort".
upgrade now! [57] (what's this?)
experimentos:caracterizacion_mppc
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| experimentos:caracterizacion_mppc [2026/06/25 16:51] – creado admin | experimentos:caracterizacion_mppc [2026/06/26 13:57] (current) – Struct data changed admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== Caracterización MPPC ====== |
| Line 10: | Line 10: | ||
| ---- struct data ---- | ---- struct data ---- | ||
| + | experimento.Areas | ||
| + | experimento.Curso | ||
| + | experimento.Activo | ||
| + | experimento.Nivel | ||
| + | experimento.Instrumentación : Fuente de Poder SiPM, Placa SiPM | ||
| ---- | ---- | ||
experimentos/caracterizacion_mppc.1782406311.txt.gz · Last modified: by admin
